Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 10650
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20517318168 |
Importer | TECKOM SAC | ||
Importer code | 417614 | Import tariffs | 1390.1 |
Importer address | CAL. 8 MZA. G1 LOTE. 24 URB. SAN AMADEO DE GARAGAY (ESPALDA CDRA 5 DE AV GERMAN AGUIRRE) | ||
Importer block | SAN MARTIN DE PORRES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | KJ TRADING CO LTD | ||
Loading port | INCHON | ||
Origin | - | Loading country | KOREA, REPUBLIC OF |
HScode | 8703239020 | Import tariffs | 1390.1 |
HScode description | Demas Vehiculos Ensamblados Con Motor De Embolo O Piston Alternativo, De Encendido Por Chispa, Para El Transporte De Personas, De Cilindrada Superior A 1.500 Cm3 Pero Inferior O Igual A 3.000 Cm3 | ||
Product description | M1,HYUNDAI,AVANTE VE:LPI,2013/2014;NC:4,CC:1591,VIN:KMHDG41LBEU864754,MO:L4FA DU074519;USO:USO:AS:5,FR:4X2,TT:AUT,PA:4PM:88.00@6000.00,PB:1650,PN:1230,CU:420;CA:SEDAN,C1:GRIS,CO:GLP,SN:0;ACD,BSA,EAV,EEL,LET,PEL,ARA,KM:30531.00,TE:ENCENDIDO POR CHISPA LA:4530,AN:1780,AL:1450,NRTranslation | ||
Quantity | 1 | Gross weight | 1230 |
Weight | 1230 | Weight unit | UNIDAD |
Total price(USD) | 5325 | CIF price (USD) | 6304.875 |
Unit price USD (quantity) | 5325 | Unit price USD (weight) | 4.3293 |
Freight | 900 | Insurance | 79.875 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | VEHICULO |
Year of production | - | Commodity status | USADO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | RBK AGENTES DE ADUANA S.A.C. | ||
Bank | 011 |
-
1HS Code
-
2Times
-
10650Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 8703239020 | - | INCHON | - | ||
20171023 | 8703239020 | - | INCHON | - |